Difference between revisions of "Ousama Game:Volume 1 Class Register"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
year 6 miss lord |
year 6 miss lord |
||
− | *1 lord,deante /H \/D\/H |
+ | *1 lord,deante /H \/D\/H\ |
− | *2 igmbar,adam /D \/H\/D |
+ | *2 igmbar,adam /D \/H\/D\ |
− | *3 woodhouse,cassidy O O/DI\ |
+ | *3 woodhouse,cassidy O O/DI\DO |
− | *4 powers,max /D\/H\/H |
+ | *4 powers,max /D\/H\/H\ |
− | *5 horan,niall LH\/H\/H |
+ | *5 horan,niall LH\/H\/H\ |
− | *6 pyane,liam LV\/H\/H |
+ | *6 pyane,liam LV\/H\/H\ |
− | *7 malik,zyan LH\/H\/H |
+ | *7 malik,zyan LH\/H\/H\ |
− | *8 Tomlinson,louis LV\/D\/H |
+ | *8 Tomlinson,louis LV\/D\/H\ |
− | *9 styles,harry LD\/D\/H |
+ | *9 styles,harry LD\/D\/H\ |
− | *10 shelly,george /D\/H\/H |
+ | *10 shelly,george /D\/H\/H\ |
− | *11 Henderson,jaymi /H\/H\/H |
+ | *11 Henderson,jaymi /H\/H\/H\ |
− | *12 maraland,ollie /H\/V\/H |
+ | *12 maraland,ollie /H\/V\/H\ |
− | *13 miller,jake /V\/H\/D |
+ | *13 miller,jake /V\/H\/D\ |
− | *14 bieber,justin /H\/V\/H |
+ | *14 bieber,justin /H\/V\/H\ |
− | *15 murs,olly /D\/H\/H |
+ | *15 murs,olly /D\/H\/H\ |
− | *16 arther,james /V\/D\/D |
+ | *16 arther,james /V\/D\/D\ |
− | *17 fox,elyar /D\/D\/D |
+ | *17 fox,elyar /D\/D\/D\ |
− | *18 Elliot,isac /H\/H\/H |
+ | *18 Elliot,isac /H\/H\/H\ |
− | *19 stuart,hobbie /V\/D\/H |
+ | *19 stuart,hobbie /V\/D\/H\ |
− | *20 butler,marcus /S\/V\/J |
+ | *20 butler,marcus /S\/V\/J\ |
− | *21 swift,taylor /H\/H\/H |
+ | *21 swift,taylor /H\/H\/H\ |
− | *22 sugg,zoe /D\/S\/H |
+ | *22 sugg,zoe /D\/S\/H\ |
− | *23 gomez,seleana /H\/H\/H |
+ | *23 gomez,seleana /H\/H\/H\ |
− | *24 golden,ellie /H\/H\/H |
+ | *24 golden,ellie /H\/H\/H\ |
− | *25 blues,mason /H \/H\/H |
+ | *25 blues,mason /H \/H\/H\ |
− | *26 foster,sam /V\/H\/S |
+ | *26 foster,sam /V\/H\/S\ |
− | *27 greenfield,stacy /H\/H\/H |
+ | *27 greenfield,stacy /H\/H\/H\ |
− | *28 stark,tony /HI/HI/ |
+ | *28 stark,tony /HI/HI/HI |
− | *29 amazon,mike /H\/D\/S |
+ | *29 amazon,mike /H\/D\/S\ |
− | *30 tipton,london |
+ | *30 tipton,london LHOLHOLHO |
− | *31 moon,austin /H\/H\/H |
+ | *31 moon,austin /H\/H\/H\ |
− | *32 ross,jessie /H\/H\/H |
+ | *32 ross,jessie /H\/H\/H\ |
Revision as of 20:16, 30 January 2014
year 6 miss lord
- 1 lord,deante /H \/D\/H\
- 2 igmbar,adam /D \/H\/D\
- 3 woodhouse,cassidy O O/DI\DO
- 4 powers,max /D\/H\/H\
- 5 horan,niall LH\/H\/H\
- 6 pyane,liam LV\/H\/H\
- 7 malik,zyan LH\/H\/H\
- 8 Tomlinson,louis LV\/D\/H\
- 9 styles,harry LD\/D\/H\
- 10 shelly,george /D\/H\/H\
- 11 Henderson,jaymi /H\/H\/H\
- 12 maraland,ollie /H\/V\/H\
- 13 miller,jake /V\/H\/D\
- 14 bieber,justin /H\/V\/H\
- 15 murs,olly /D\/H\/H\
- 16 arther,james /V\/D\/D\
*17 fox,elyar /D\/D\/D\
- 18 Elliot,isac /H\/H\/H\
- 19 stuart,hobbie /V\/D\/H\
- 20 butler,marcus /S\/V\/J\
- 21 swift,taylor /H\/H\/H\
- 22 sugg,zoe /D\/S\/H\
- 23 gomez,seleana /H\/H\/H\
- 24 golden,ellie /H\/H\/H\
- 25 blues,mason /H \/H\/H\
- 26 foster,sam /V\/H\/S\
- 27 greenfield,stacy /H\/H\/H\
- 28 stark,tony /HI/HI/HI
- 29 amazon,mike /H\/D\/S\
- 30 tipton,london LHOLHOLHO
- 31 moon,austin /H\/H\/H\
- 32 ross,jessie /H\/H\/H\