Difference between revisions of "Ousama Game:Volume 1 Class Register"
Jump to navigation
Jump to search
(Changing Names Back) |
|||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Class Register Year 1 Class B== |
||
− | year 6 miss lord |
||
+ | *1 Adachi Shingo |
||
− | *1 lord,deante O \ |
||
+ | *2 Abe Toshiyuki |
||
− | *2 igmbar,adam /HA\ |
||
+ | *3 Ishii Satomi |
||
− | *3 woodhouse,cassidy /D\ |
||
+ | *4 Inoue Hirofumi |
||
− | *4 powers,max /S\ |
||
+ | *5 Imoto Yuuko |
||
− | *5 horan,niall /H \ |
||
+ | *6 Iwamura Ria |
||
− | *6 pyane,liam /H \ |
||
+ | *7 Iwamoto Maki |
||
− | *7 malik,zyan /H\ |
||
+ | *8 Ueda Yosuke |
||
− | *8 Tomlinson,louis /H\ |
||
+ | *9 Ueda Kana |
||
− | *9 styles,harry /H\ |
||
+ | *10 Ushijima Motoki |
||
− | *10 shelly,george /H\ |
||
+ | *11 Ohno Akira |
||
− | *11 Henderson,jaymi /S\ |
||
+ | *12 Kanazawa Nobuaki '''(Main Character)''' |
||
− | *12 maraland,ollie /V\ |
||
+ | *13 Kawakami Yuusuke |
||
− | *13 miller,jake /V\ |
||
+ | *14 Kawano Chia |
||
− | *14 bieber,justin /H\ |
||
+ | *15 Kinoshita Akemi |
||
− | *15 murs,olly /H\ |
||
+ | *16 Shirokawa Mami |
||
− | *16 arther,james /D\ |
||
+ | *17 Tasaki Daisuke |
||
− | *17 fox,elyar /D\ |
||
+ | *18 Toyoda Hideki |
||
− | *18 Elliot,isac LD\ |
||
+ | *19 Nakao Minako |
||
− | *19 stuart,hobbie /D\ |
||
+ | *20 Nakajima Misaki |
||
− | *20 butler,marcus LV\ |
||
+ | *21 Hashimoto Naoya |
||
− | *21 swift,taylor /H\ |
||
+ | *22 Hirano Nami |
||
− | *22 sugg,zoe /HO\ |
||
+ | *23 Fujioka Toshiyuki |
||
− | *23 gomez,seleana /H\ |
||
+ | *24 Honda Chiemi |
||
− | *24 golden,ellie /V\ |
||
+ | *25 Matsushima Yoshifumi |
||
− | *25 blues,mason LH\ |
||
+ | *26 Matsumoto Masami |
||
− | *26 foster,sam LD\ |
||
+ | *27 Maruoka Kaori |
||
− | *27 greenfield,stacy /H\ |
||
+ | *28 Mizuuchi Yusuke |
||
− | *28 stark,tony /HI |
||
+ | *29 Miyazaki Emi |
||
− | *29 amazon,mike /H\ |
||
+ | *30 Yahiro Shouta |
||
− | *30 tipton,london LHO |
||
+ | *31 Yamaguchi Hiroka |
||
− | *31 moon,austin /D\ |
||
+ | *32 Yamashita Keita |
||
− | *32 ross,jessie /S\ |
||
+ | |||
+ | In all—32 students. |
||
+ | |||
+ | <noinclude> |
||
+ | {| border="1" cellpadding="5" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaaaaa solid; padding: 0.2em; border-collapse: collapse;" |
||
+ | |- |
||
+ | | Back to [[Ousama Game:Volume 1 Rules of the Game|Rules of the Game]] |
||
+ | | Return to [[Ousama Game|Main Page]] |
||
+ | | Forward to [[Ousama Game:Volume 1 Command 1|Command 1 [Monday, 19 October 00:00]]] |
||
+ | |- |
||
+ | |} |
||
+ | </noinclude> |
Latest revision as of 22:35, 2 March 2014
Class Register Year 1 Class B[edit]
- 1 Adachi Shingo
- 2 Abe Toshiyuki
- 3 Ishii Satomi
- 4 Inoue Hirofumi
- 5 Imoto Yuuko
- 6 Iwamura Ria
- 7 Iwamoto Maki
- 8 Ueda Yosuke
- 9 Ueda Kana
- 10 Ushijima Motoki
- 11 Ohno Akira
- 12 Kanazawa Nobuaki (Main Character)
- 13 Kawakami Yuusuke
- 14 Kawano Chia
- 15 Kinoshita Akemi
- 16 Shirokawa Mami
- 17 Tasaki Daisuke
- 18 Toyoda Hideki
- 19 Nakao Minako
- 20 Nakajima Misaki
- 21 Hashimoto Naoya
- 22 Hirano Nami
- 23 Fujioka Toshiyuki
- 24 Honda Chiemi
- 25 Matsushima Yoshifumi
- 26 Matsumoto Masami
- 27 Maruoka Kaori
- 28 Mizuuchi Yusuke
- 29 Miyazaki Emi
- 30 Yahiro Shouta
- 31 Yamaguchi Hiroka
- 32 Yamashita Keita
In all—32 students.
Back to Rules of the Game | Return to Main Page | Forward to Command 1 [Monday, 19 October 00:00] |