Difference between revisions of "Mushoku Tensei Names and Terminology"
Onizuka-gto (talk | contribs) |
Laclongquan (talk | contribs) m (Rudeus' Children section, according to Side Story : Asura Kingdom's 『Biography of Rudeus Greyrat』) |
||
(65 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | ''@Editors: Much of this is merely provisional, and very likely subject to change.'' |
||
+ | |||
== Main Cast == |
== Main Cast == |
||
ルーデウス・グレイラット - Rudeus Greyrat (Rudi) |
ルーデウス・グレイラット - Rudeus Greyrat (Rudi) |
||
− | パウロ・グレイラット - |
+ | パウロ・グレイラット - Paul Greyrat |
ゼニス・グレイラット - Zenith Greyrat[http://dic.nicovideo.jp/a/ゼニス王] |
ゼニス・グレイラット - Zenith Greyrat[http://dic.nicovideo.jp/a/ゼニス王] |
||
Line 33: | Line 35: | ||
ギレーヌ・デドルディア - Ghyslaine Dedorudia<ref>Girenu/Ghislaine/Guillain to Ghyslaine</ref> |
ギレーヌ・デドルディア - Ghyslaine Dedorudia<ref>Girenu/Ghislaine/Guillain to Ghyslaine</ref> |
||
− | ギース - Gisu |
+ | ギース・ヌーカディア - Gisu Nukadia |
ザノバ・シーローン - Zanoba Shirone |
ザノバ・シーローン - Zanoba Shirone |
||
Line 97: | Line 99: | ||
アトーフェラトーフェ・ライバック Atoferatofe Raibaku (Atofe) |
アトーフェラトーフェ・ライバック Atoferatofe Raibaku (Atofe) |
||
+ | 守護術師デリック・レッドバッド - Guard Magician Derrick Redbat <!---new surname according to another translator's vol 16(?) stuff---> |
||
− | Protection Art User Derrick Redbad |
||
+ | |||
+ | クレア・ラトレイア - Claire Latreia |
||
+ | |||
+ | ルブラン・マクファーレン - Leblanc Mcfarlane |
||
+ | |||
+ | ベルモンド・ナッシュ・ヴェニク / ベッシュ - Belmondo Nash Venich / Besh |
||
+ | |||
+ | レイルバード - Reilbard |
||
+ | |||
+ | カーライル・ギュランツ / カーライル・ラトレイア - Carlisle Granz / Carlisle Latreia <!-- To Verse: Carlisle is the name of two cities, one in England and one in Pennsylvania, and is pronounce Car-lie-el. My dictionary also gave it as the romanization for the name.--> |
||
+ | |||
+ | === Rudeus' Children === |
||
+ | |||
+ | ルーシー・グレイラット - Lucy Greyrat : Eldest Daughter |
||
+ | |||
+ | ララ・グレイラット - Lara Greyrat : Second Daughter |
||
+ | |||
+ | アルス・グレイラット - Ars Greyrat : Eldest Son |
||
+ | |||
+ | ジークハルト・サラディン・グレイラット - Sieghart Saladin Greyrat : Second Son |
||
+ | |||
+ | リリ・グレイラット - Lily Greyrat : Third Daughter |
||
+ | |||
+ | クリスティーナ・グレイラット Christina Greyrat : Fourth Daughter |
||
== Beast Villagers == |
== Beast Villagers == |
||
Line 107: | Line 133: | ||
ミニトーナ - Minitona |
ミニトーナ - Minitona |
||
− | テルセナ - |
+ | テルセナ - Tersena |
== Magic and Sword Terminologies == |
== Magic and Sword Terminologies == |
||
+ | <!--- All provisional changes. Let's argue it out in the talk page---> |
||
+ | |||
+ | Where (...) refers to omission of sword style, or school/affinity of magic. |
||
+ | |||
+ | ===Sword Styles/Ranks=== |
||
剣神流 - Sword God Style |
剣神流 - Sword God Style |
||
Line 117: | Line 148: | ||
北神流 - North God Style |
北神流 - North God Style |
||
+ | =====Of Technique Level===== |
||
− | 混合魔術 - Melded Magic |
||
+ | 初級― - Elementary Ranked (...) |
||
− | キュムロニンバス - Cumulonimbus |
||
+ | 中級― - Intermediate Ranked (...) |
||
− | ==== Magic/Skill Levels ==== |
||
+ | 上級― - Advanced Ranked (...) |
||
− | 初級 Elementary |
||
+ | 聖級― - Saint Ranked (...) |
||
− | 中級 Intermediate |
||
+ | 王級― - King Ranked (...) |
||
− | 上級 Advanced |
||
+ | 帝級― - Emperor Ranked (...) |
||
− | 聖級 Saint |
||
+ | 神級― - God Ranked (...) |
||
− | 王級 King |
||
+ | =====Of Practitioners===== |
||
− | 帝級 Emperor |
||
+ | 初級― - Elementary Ranked (...) |
||
− | 神級 God |
||
+ | 中級― - Intermediate Ranked (...) |
||
− | == Races and Places == |
||
+ | 上級― - Advanced Ranked (...) |
||
− | アスラ - Asura |
||
+ | ―聖 - (...) Saint |
||
− | ラノア - Ranoa |
||
+ | ―王 - (...) King |
||
− | フィットア領 - Fedoa(Fittoa) Region |
||
+ | ―帝 - (...) Emperor |
||
− | Buina village |
||
+ | ―神 - (...) God |
||
− | ミリス - Milis |
||
+ | === Magic Skill Levels === |
||
− | ミリシオン - Milishion |
||
+ | ''e.g. A Fire Saint Ranked Magician uses Saint Ranked Fire magic.'' |
||
+ | <!---We could just make both follow the practitioner style which would be the same as the raws. e.g. Fire Saint Ranked Magic, rather than Saint Ranked Fire Magic.---> |
||
− | ウェンポート - Wind Port |
||
+ | ====Of Spells==== |
||
+ | ―初級 - Elementary Ranked (...) |
||
+ | |||
+ | ―中級 - Intermediate Ranked (...) |
||
+ | |||
+ | ―上級 - Advanced Ranked (...) |
||
+ | |||
+ | ―聖級 - Saint Ranked (...) |
||
+ | |||
+ | ―王級 - King Ranked (...) |
||
+ | |||
+ | ―帝級 - Emperor Ranked (...) |
||
+ | |||
+ | ―神級 - God Ranked (...) |
||
+ | |||
+ | ====Of Practitioners==== |
||
+ | |||
+ | ―初級 - (...) Elementary Ranked |
||
+ | |||
+ | ―中級 - (...) Intermediate Ranked |
||
+ | |||
+ | ―上級 - (...) Advanced Ranked |
||
+ | |||
+ | ―聖級 - (...) Saint Ranked |
||
+ | |||
+ | ―王級 - (...) King Ranked |
||
+ | |||
+ | ―帝級 - (...) Emperor Ranked |
||
+ | |||
+ | ―神級 - (...) God Ranked |
||
+ | |||
+ | ===Magic Terminology=== |
||
+ | |||
+ | 魔力 - mana <!---writing 'mana' provisionally due to personal opinion that we should keep in mind RPGs and Japanese language JRPG as a context, but this terminology is far from set in stone/decided upon---> |
||
+ | |||
+ | 魔法陣 - magic circle <!---alternatives are magic formation(skuizaan) and magic array(vanant)---> |
||
+ | |||
+ | 無詠唱 - chantless |
||
+ | |||
+ | 無詠唱魔術 - chantless magic |
||
+ | |||
+ | 魔法具 - magic tool |
||
+ | |||
+ | 魔力付与品(マジックアイテム) - {{Furigana|mana bestowed item|Magic Item}} <!---Read as 'magic item' but means 'mana bestowed item'---> |
||
+ | |||
+ | 魔導鎧(マジックアーマー) - {{Furigana|magus armour|Magic Armour}} <!---魔導 comes with the implication that it's a way of life, and possibly philosophical or quasi-religious, ergo 'magus', due to its origins in Zoroastrian (I think) priests---> |
||
+ | |||
+ | 魔石 - magic stone<ref>Stones that have magic effects: ability to store and give off light, absorb magic power, amplify magic power, different effects based on the variety of magic stone </ref> |
||
+ | |||
+ | 魔力結晶 - magic crystal<ref>Crystallization of Magic Power, these are used to power Magic Tools or turned into powder to use for the drawing materials in scrolls/circles. They're a source of energy rather than possessing unique effects.</ref> |
||
+ | |||
+ | ====Magic Types==== |
||
+ | |||
+ | 混合魔術 - melded magic |
||
+ | |||
+ | 治療魔術 - healing magic |
||
+ | |||
+ | 解毒魔術 - detoxification magic |
||
+ | |||
+ | 神撃魔術 - exorcism magic |
||
+ | |||
+ | 結界魔術 - barrier magic |
||
+ | |||
+ | 魔獣召喚 - magic beast summoning |
||
+ | |||
+ | 精霊召喚 - spirit summoning |
||
+ | |||
+ | 転移魔術 - transfer magic <!--- or teleport magic? metastasis magic? ---> |
||
+ | |||
+ | 吠魔術 - howl magic (originally dubbed '声魔術'(voice magic) by Rudeus) |
||
+ | |||
+ | 重力魔術 - gravity magic |
||
+ | |||
+ | ===Spells=== |
||
+ | |||
+ | 乱魔(ディスタブマジック) - {{Furigana|magic disturbance|Disturb Magic}} |
||
+ | |||
+ | 前龍門 - Front Dragon Gate |
||
+ | |||
+ | 後龍門 - Rear Dragon Gate |
||
+ | |||
+ | ====Earth Affinity==== |
||
+ | |||
+ | 土落弾(アースピラー) - {{Furigana|earth falling bullet|Earth Pillar}} |
||
+ | |||
+ | 岩砲弾(ストーンキャノン) - {{Furigana|crag shell|Stone Cannon}} |
||
+ | |||
+ | 土壁(アースウォール) - {{Furigana|earth wall|Earth Wall}} |
||
+ | |||
+ | 土砦(アースフォートレス) - {{Furigana|earth fortress|Earth Fortress}} |
||
+ | |||
+ | 土槍(アースランサー) - {{Furigana|earth spear|Earth Lancer}} |
||
+ | |||
+ | 土針鼠(アースヘッジホグ) - {{Furigana|earth hedgehog|Earth Hedgehog}} |
||
+ | |||
+ | 砂塵嵐(ダストストーム) - {{Furigana|dust storm|Dust Storm}} |
||
+ | |||
+ | 砂嵐(サンドストーム) - {{Furigana|sand storm|Sand Storm}} |
||
+ | |||
+ | ====Water Affinity==== |
||
+ | 水弾(ウォーターボール) - {{Furigana|water bullet|Water Ball}} |
||
+ | |||
+ | 水盾(ウォーターシールド) - {{Furigana|water shield|Water Shield}} |
||
+ | |||
+ | 水矢(ウォーターアロー) - {{Furigana|water arrow|Water Arrow}} |
||
+ | |||
+ | 水流 - Water Current |
||
+ | |||
+ | 水滝(ウォーターフォール) - {{Furigana|water waterfall|Waterfall}} |
||
+ | |||
+ | 濃霧(ディープミスト) - {{Furigana|dense fog|Deep Mist}} |
||
+ | |||
+ | 水蒸(ウォータースプラッシュ) - {{Furigana|water evaporation|Water Splash}} |
||
+ | |||
+ | 氷結領域(アイシクルフィールド) - {{Furigana|ice-bound domain|Icicle Field}} |
||
+ | |||
+ | 氷霜刃(アイシクルエッジ) - {{Furigana|ice frost blade|Icicle Edge}} |
||
+ | |||
+ | 氷撃(アイススマッシュ) - {{Furigana|ice strike|Ice Smash}} |
||
+ | |||
+ | 氷柱(アイスピラー) - {{Furigana|ice pillar|Ice Pillar}} |
||
+ | |||
+ | 氷霜撃(アイシクルブレイク) - {{Furigana|ice frost strike|Icicle Break}} |
||
+ | |||
+ | 氷槍吹雪(ブリザードストーム) - {{Furigana|ice spear blizzard|Blizzard Storm}} |
||
+ | |||
+ | 豪雷積層雲(キュロムニンパス) - {{Furigana|grand thunder clouds|Cumulonimbus}} |
||
+ | |||
+ | 雷光(ライトニング) - {{Furigana|lightning flash|Lightning}} |
||
+ | |||
+ | 電撃(エレクトリック) - {{Furigana|lightning attack|Electric}} |
||
+ | |||
+ | 絶対零度(アブソリュート・ゼロ ) - {{Furigana|absolute zero|Absolute Zero}} |
||
+ | |||
+ | ====Fire Affinity==== |
||
+ | 灼熱手(ヒートハンド) - {{Furigana|scorching hand|Heat Hand}} |
||
+ | |||
+ | 火球弾(ファイアボール) - {{Furigana|fireball bullet|Fireball}} |
||
+ | |||
+ | バーニングプレイス - Burning Place |
||
+ | |||
+ | 火断(フレイムスライス) - {{Furigana|fire server|Flame Slice}} |
||
+ | |||
+ | 火炎放射(フレイムスロワー) - {{Furigana|blaze emission|Flamethrower}} |
||
+ | |||
+ | 溶岩(マグマガッシュ) - {{Furigana|lava|Magma Gush}} |
||
+ | |||
+ | 獄炎火弾(エクゾダスフレイム) - {{Furigana|hell flame fire bullet|Exodus Flame}} |
||
+ | |||
+ | 閃光炎(フラッシュオーバー) - {{Furigana|light flash flame|Flashover}} |
||
+ | |||
+ | ====Wind Affinity==== |
||
+ | 真空波(ソニックブーム) - {{Furigana|vacuum wave|Sonic Boom}} |
||
+ | |||
+ | 風裂(ウインドスライス) - {{Furigana|wind tear|Wind Slice}} |
||
+ | |||
+ | ウインドバインド - Wind Bind |
||
+ | |||
+ | ウインドブラスト - Wind Blast |
||
+ | |||
+ | ====Healing Magic==== |
||
+ | ヒーリング - Healing |
||
+ | |||
+ | エクスヒーリング - Ex Healing <!---the Ex doesn't really mean anything afaik. It just makes it sound stronger. エクスヒーリング in Star Ocean 4 was localised as 'Fairy Healing' or something. Guess it's proof that it just sounds cool, and means nothing lol---> |
||
+ | |||
+ | シャインヒーリング - Shine Healing |
||
+ | |||
+ | ====Barrier Magic==== |
||
+ | 魔力障壁(マジックシールド) - {{Furigana|magic barrier|Magic Shield}} |
||
+ | |||
+ | 物理障壁(フィジカルシールド) - {{Furigana|physical barrier|Physical Shield}} |
||
+ | |||
+ | ====Exorcism==== |
||
+ | エクソシストレート - Exorcistrate <!--- the 'strate' part is probably just gibberish to make it sound cool ---> |
||
+ | |||
+ | <!--- template already typed in case we need to add more spells: - {{Furigana||}} ---> |
||
+ | |||
+ | == Places == |
||
+ | |||
+ | ===Central Continent=== |
||
+ | 中央大陸 - Central Continent |
||
+ | |||
+ | ====Western Region==== |
||
+ | アスラ王国 - Kingdom of Asura |
||
+ | |||
+ | フィットア領 - Fittoa Region |
||
+ | |||
+ | 城塞都市ロア - Fortress City Roa |
||
+ | |||
+ | ブエナ村 - Buena village |
||
+ | |||
+ | ミルボッツ領 - Milbotts Region |
||
+ | |||
+ | ====Northern Region==== |
||
+ | 中央大陸北部 - Northern Region (of the Central Continent) |
||
+ | |||
+ | 魔法三大国 - Magic Triumvirate |
||
+ | |||
+ | ラノア王国 - Kingdom of Ranoa |
||
+ | |||
+ | バシェラント公国 - Dukedom of Basherant <ref>Principality of Basherant?</ref> |
||
+ | |||
+ | ネリス公国 - Dukedom of Neris <ref>Principality of Neris?</ref> |
||
+ | |||
+ | ====Southern Region==== |
||
+ | |||
+ | キッカ王国 - Kingdom of Kikka |
||
+ | |||
+ | サナキア王国 - Kingdom of Sanakia |
||
+ | |||
+ | シーローン王国 - Kingdom of Shirone |
||
+ | |||
+ | 王竜王国 - Kingdom of the Dragon King |
||
+ | |||
+ | ビスタ王国 - Kingdom of Bista |
||
+ | |||
+ | ===Milis Continent=== |
||
+ | ミリス大陸 - Milis Continent |
||
+ | |||
+ | ミリス神聖国 - Holy Kingdom of Milis <!--- how 神聖国 in real places usually ends up translated... or more like, how Holy Kingdom in real places usually ended up translated into Japanese---> |
||
+ | |||
+ | ミリシオン - Milishion |
||
ザントポート - Saint Port |
ザントポート - Saint Port |
||
+ | |||
+ | 大森林 - Great Forest |
||
ドルディア村 - Dorudia Village |
ドルディア村 - Dorudia Village |
||
+ | ===Begaritt Continent=== |
||
− | キッカ王国 - Kikka Kingdom |
||
+ | ベガリット大陸 - Begaritt Continent |
||
+ | バザール - Bazaar |
||
− | サナキア王国 - Sanakia Kingdom |
||
+ | 迷宮都市ラパン - Labyrinthe City Lapan <!---Since it's the city name, let's keep the extra 'e' for fancies? (: Is a valid spelling of 'labyrinth'. ...Well okay, maybe in Latin. But is it really no good? ): I think it looks so good. ---> |
||
− | シーローン王国 - Shirone Kingdom |
||
+ | ===Demon Continent=== |
||
− | 王竜王国 - Dragon King Kingdom |
||
+ | 魔大陸 - Demon Continent |
||
+ | リカリスの町 - Rikarisu Town |
||
− | ベガリット大陸 - Begaritto Continent |
||
+ | ウェンポート - Wind Port |
||
− | バシェラント公国 - Basherant Dukedom <ref>Principality of Basherant?</ref> |
||
+ | |||
+ | クラスマの町 - Kurasuma Town |
||
+ | |||
+ | ==Races== |
||
+ | ''Examples for the guidelines in brackets:'' |
||
+ | :1. "There stood two elves, and a human." |
||
+ | :2. "The {{Furigana|long-eared race|Elf Race}} and {{Furigana|coal-mine race|Dwarf Race}} both lived in the Great Forest." |
||
+ | :3. "The Human Race and Demon Race were the main belligerents in the Human-Demon Great War." |
||
+ | |||
+ | |||
+ | 人族 - Human Race (or human, when referring to an individual, and not the race as a whole) |
||
+ | |||
+ | 魔族 - Demon Race (or demon, when referring to an individual) |
||
+ | |||
+ | :ミグルド族 - Migurd Tribe |
||
+ | |||
+ | :スペルド族 - Supard Tribe |
||
+ | |||
+ | :ズメバ族 - Zumeba Tribe |
||
+ | |||
+ | :ルゴニア族 - Lugonia Tribe |
||
+ | |||
+ | 獣族 - Beast Race |
||
+ | |||
+ | :デドルディア族 - Dedorudia Tribe <!---Can we change the 'dorudia' part to 'doldia'? I personally feel it's a bit of a mouthful as it is, lol. - Vanant ---> |
||
+ | |||
+ | :アドルディア族 - Adorudia Tribe |
||
+ | |||
+ | :ミルデット族 - Mildet Tribe |
||
+ | |||
+ | :ヌカ族 - Nuka Tribe <!-- Gisu's now extinct tribe. Nuka means rice-bran. But it should be fine to leave it like this. --> |
||
+ | |||
+ | 長耳族(エルフ) - {{Furigana|long-eared race|Elf Race}} (or elf, when referring to an individual) <!---Read as elf' but means long-eared race'---> |
||
+ | |||
+ | :半長耳族(ハーフエルフ) - {{Furigana|half long-eared race|Half-elf}} (or simply half-elf, as this term is exclusively individual) |
||
+ | |||
+ | 炭鉱族(ドワーフ) - {{Furigana|coal-mine race|Dwarf Race}} (or dwarf, when referring to an individual, and not the race as a whole) <!---Read as 'dwarf' but means coal-mine race'---> |
||
+ | 小人族(ホビット) - {{Furigana|small person race|Hobbit Race}} (or hobbit, when referring to an individual, and not the race as a whole)<!---Read as 'hobbit' but means small person/child race'---> |
||
− | ネリス公国 - Neris Dukedom <ref>Principality of Neris?</ref> |
||
− | + | 龍族 - Dragon Race |
|
− | + | 天族 - Heaven Race |
|
+ | 海族 - Ocean Race |
||
− | デドルディア族 - Dedorudia Tribe |
||
== Currency<ref> Using rough values not realistic exchange rates for our world currency. </ref> == |
== Currency<ref> Using rough values not realistic exchange rates for our world currency. </ref> == |
||
Line 212: | Line 507: | ||
== Words & Title Convention == |
== Words & Title Convention == |
||
+ | 迷宮 - labyrinth |
||
− | Rudeus of the Quagmire |
||
+ | 冒険者 - adventurer |
||
− | Chantless |
||
+ | ===Titles=== |
||
+ | |||
+ | 師匠 - Shishou (shishou when used as noun, and not form of address) |
||
+ | |||
+ | 先生 - Sensei (sensei when used as noun, and not form of address) |
||
+ | |||
+ | 旦那様 - Danna-sama |
||
+ | |||
+ | 奥様 - Oku-sama |
||
+ | |||
+ | 泥沼のルーデウス - Rudeus of the Quagmire |
||
+ | |||
+ | 狂剣王 - Mad Sword King |
||
+ | |||
+ | ===Events=== |
||
+ | |||
+ | 人魔大戦 - Human-Demon Great War |
||
+ | |||
+ | 転移事件(ten'i jiken) - teleport incident<!---metastasis or transfer might be better, since he "Ten'i"s though time---> |
||
+ | |||
+ | 転移災害(ten'i saigai) - teleport disaster |
||
+ | |||
+ | 魔力災害(maryoku saigai) - mana disaster |
||
<noinclude> |
<noinclude> |
||
+ | |||
+ | Monetary Exchange: |
||
+ | |||
+ | Asura Gold Coin - 100,000 Yen ($1,000 USD) |
||
+ | Asura Silver Coin - 10,000 Yen ($100 USD) |
||
+ | Asura Large Copper Coin - 1,000 Yen ($10 USD) |
||
+ | Asura Copper Coin - 100 Yen ($1 USD) |
||
+ | |||
+ | |||
+ | Great Notes - 50,000 ($500 USD) |
||
+ | General Notes - 10,000 ($100 USD) |
||
+ | Milis Gold Coins - 5,000 ($50 USD) |
||
+ | Milis Silver Coins - 1,000 Yen ($10 USD) |
||
+ | Milis Large Copper Coins - 100 Yen ($1 USD) |
||
+ | Milis Copper Coins - 10 Yen (10 Cents) |
||
+ | |||
+ | Small Green Coin - 1,000 Yen ($10 USD) |
||
+ | Iron Coin - 100 Yen ($1 USD) |
||
+ | Scrap Iron Coin - 10 Yen (10 Cents) |
||
+ | Stone Coin - 1 Yen (1 Cent) |
||
==Notes== |
==Notes== |
Latest revision as of 16:36, 14 July 2016
@Editors: Much of this is merely provisional, and very likely subject to change.
Main Cast
ルーデウス・グレイラット - Rudeus Greyrat (Rudi)
パウロ・グレイラット - Paul Greyrat
ゼニス・グレイラット - Zenith Greyrat[1]
ロキシー・ミグルディア - Roxy Migurdia
シルフィエット(シルフィ) - Sylphiette(Sylphy)
フィッツ - Fitts
エリス・ボレアス・グレイラット - Eris Boreas Greyrat
ルイジェルド - Ruijerd (Ruijerd Supardia)
リーリャ・グレイラット - Lilia Greyrat [1]
Additional Characters
ノルン・グレイラット - Norn Greyrat[2]
アイシャ・グレイラット - Aisha Greyrat
オルステッド - Orsted
サウロス・ボレアス・グレイラット - Sauros Boreas Greyrat
フィリップ・ボレアス・グレイラット - Philip Boreas Greyrat
ギレーヌ・デドルディア - Ghyslaine Dedorudia[2]
ギース・ヌーカディア - Gisu Nukadia
ザノバ・シーローン - Zanoba Shirone
ジュリ (エット) - Julie (Juliette)
ジンジャー - Ginger
クリフ・グリモル - Cliff Grimoire
ルーク・ノトス・グレイラット - Luke Notos Greyrat
リニア・デドルディア - Rinia Dedorudia[3]
プルセナ・アドルディア - Pursena Adorudia
ナナホシ・シズカ - Nanahoshi Shizuka
エリナリーゼ・ドラゴンロード - Elinalise Dragonroad[4] (Lize)
アリエル・アネモイ・アスラ - Ariel Anemoi Asura
カラヴァッジョ Caravaggio[3]
イゾルテ・クルーエル Isolte Cruel
トリスティーナ・パープルホース - Tristina Purplehorse
キシリカ・キシリス - Kishirika Kishirisu
ジャリル - Jalil
ヴェスケル - Veskel
ブレイズ - Blaze
ノコパラ - Nokopara
ガッシュ・ブラッシュ - Gouache Brush
ハリー・グリモル - Harry Grimoire
パックス・シーローン - Pax Shirone
バクシール・フォン・ヴィーザー公爵 - Duke Baqciel von Wieser
ガルガード・ナッシュ・ヴェニク - Galgard Nash Venick
テレーズ・ラトレイア - Therese Latreia
巖しき峰のタルハンド - Talhand of the Great Rigid Peak
ラプラス - Laplace
ゾルダート - Soldat
ゲオルグ (Principal of the Magic Academy) - Georg
ジーナス・ハルファス (Vice Principal of the Magic Academy) - Jinas Halfas[5]
バーディガーディ - Badigadi (Badi)[6]
アトーフェラトーフェ・ライバック Atoferatofe Raibaku (Atofe)
守護術師デリック・レッドバッド - Guard Magician Derrick Redbat
クレア・ラトレイア - Claire Latreia
ルブラン・マクファーレン - Leblanc Mcfarlane
ベルモンド・ナッシュ・ヴェニク / ベッシュ - Belmondo Nash Venich / Besh
レイルバード - Reilbard
カーライル・ギュランツ / カーライル・ラトレイア - Carlisle Granz / Carlisle Latreia
Rudeus' Children
ルーシー・グレイラット - Lucy Greyrat : Eldest Daughter
ララ・グレイラット - Lara Greyrat : Second Daughter
アルス・グレイラット - Ars Greyrat : Eldest Son
ジークハルト・サラディン・グレイラット - Sieghart Saladin Greyrat : Second Son
リリ・グレイラット - Lily Greyrat : Third Daughter
クリスティーナ・グレイラット Christina Greyrat : Fourth Daughter
Beast Villagers
ギュスターブ・デドルディア - Gustav Dedorudia
ギュエス・デドルディア - Gyes Dedorudia
ミニトーナ - Minitona
テルセナ - Tersena
Magic and Sword Terminologies
Where (...) refers to omission of sword style, or school/affinity of magic.
Sword Styles/Ranks
剣神流 - Sword God Style
水神流 - Water God Style
北神流 - North God Style
Of Technique Level
初級― - Elementary Ranked (...)
中級― - Intermediate Ranked (...)
上級― - Advanced Ranked (...)
聖級― - Saint Ranked (...)
王級― - King Ranked (...)
帝級― - Emperor Ranked (...)
神級― - God Ranked (...)
Of Practitioners
初級― - Elementary Ranked (...)
中級― - Intermediate Ranked (...)
上級― - Advanced Ranked (...)
―聖 - (...) Saint
―王 - (...) King
―帝 - (...) Emperor
―神 - (...) God
Magic Skill Levels
e.g. A Fire Saint Ranked Magician uses Saint Ranked Fire magic.
Of Spells
―初級 - Elementary Ranked (...)
―中級 - Intermediate Ranked (...)
―上級 - Advanced Ranked (...)
―聖級 - Saint Ranked (...)
―王級 - King Ranked (...)
―帝級 - Emperor Ranked (...)
―神級 - God Ranked (...)
Of Practitioners
―初級 - (...) Elementary Ranked
―中級 - (...) Intermediate Ranked
―上級 - (...) Advanced Ranked
―聖級 - (...) Saint Ranked
―王級 - (...) King Ranked
―帝級 - (...) Emperor Ranked
―神級 - (...) God Ranked
Magic Terminology
魔力 - mana
魔法陣 - magic circle
無詠唱 - chantless
無詠唱魔術 - chantless magic
魔法具 - magic tool
魔力付与品(マジックアイテム) - Magic Itemmana bestowed item
魔導鎧(マジックアーマー) - Magic Armourmagus armour
魔石 - magic stone[7]
魔力結晶 - magic crystal[8]
Magic Types
混合魔術 - melded magic
治療魔術 - healing magic
解毒魔術 - detoxification magic
神撃魔術 - exorcism magic
結界魔術 - barrier magic
魔獣召喚 - magic beast summoning
精霊召喚 - spirit summoning
転移魔術 - transfer magic
吠魔術 - howl magic (originally dubbed '声魔術'(voice magic) by Rudeus)
重力魔術 - gravity magic
Spells
乱魔(ディスタブマジック) - Disturb Magicmagic disturbance
前龍門 - Front Dragon Gate
後龍門 - Rear Dragon Gate
Earth Affinity
土落弾(アースピラー) - Earth Pillarearth falling bullet
岩砲弾(ストーンキャノン) - Stone Cannoncrag shell
土壁(アースウォール) - Earth Wallearth wall
土砦(アースフォートレス) - Earth Fortressearth fortress
土槍(アースランサー) - Earth Lancerearth spear
土針鼠(アースヘッジホグ) - Earth Hedgehogearth hedgehog
砂塵嵐(ダストストーム) - Dust Stormdust storm
砂嵐(サンドストーム) - Sand Stormsand storm
Water Affinity
水弾(ウォーターボール) - Water Ballwater bullet
水盾(ウォーターシールド) - Water Shieldwater shield
水矢(ウォーターアロー) - Water Arrowwater arrow
水流 - Water Current
水滝(ウォーターフォール) - Waterfallwater waterfall
濃霧(ディープミスト) - Deep Mistdense fog
水蒸(ウォータースプラッシュ) - Water Splashwater evaporation
氷結領域(アイシクルフィールド) - Icicle Fieldice-bound domain
氷霜刃(アイシクルエッジ) - Icicle Edgeice frost blade
氷撃(アイススマッシュ) - Ice Smashice strike
氷柱(アイスピラー) - Ice Pillarice pillar
氷霜撃(アイシクルブレイク) - Icicle Breakice frost strike
氷槍吹雪(ブリザードストーム) - Blizzard Stormice spear blizzard
豪雷積層雲(キュロムニンパス) - Cumulonimbusgrand thunder clouds
雷光(ライトニング) - Lightninglightning flash
電撃(エレクトリック) - Electriclightning attack
絶対零度(アブソリュート・ゼロ ) - Absolute Zeroabsolute zero
Fire Affinity
灼熱手(ヒートハンド) - Heat Handscorching hand
火球弾(ファイアボール) - Fireballfireball bullet
バーニングプレイス - Burning Place
火断(フレイムスライス) - Flame Slicefire server
火炎放射(フレイムスロワー) - Flamethrowerblaze emission
溶岩(マグマガッシュ) - Magma Gushlava
獄炎火弾(エクゾダスフレイム) - Exodus Flamehell flame fire bullet
閃光炎(フラッシュオーバー) - Flashoverlight flash flame
Wind Affinity
真空波(ソニックブーム) - Sonic Boomvacuum wave
風裂(ウインドスライス) - Wind Slicewind tear
ウインドバインド - Wind Bind
ウインドブラスト - Wind Blast
Healing Magic
ヒーリング - Healing
エクスヒーリング - Ex Healing
シャインヒーリング - Shine Healing
Barrier Magic
魔力障壁(マジックシールド) - Magic Shieldmagic barrier
物理障壁(フィジカルシールド) - Physical Shieldphysical barrier
Exorcism
エクソシストレート - Exorcistrate
Places
Central Continent
中央大陸 - Central Continent
Western Region
アスラ王国 - Kingdom of Asura
フィットア領 - Fittoa Region
城塞都市ロア - Fortress City Roa
ブエナ村 - Buena village
ミルボッツ領 - Milbotts Region
Northern Region
中央大陸北部 - Northern Region (of the Central Continent)
魔法三大国 - Magic Triumvirate
ラノア王国 - Kingdom of Ranoa
バシェラント公国 - Dukedom of Basherant [9]
ネリス公国 - Dukedom of Neris [10]
Southern Region
キッカ王国 - Kingdom of Kikka
サナキア王国 - Kingdom of Sanakia
シーローン王国 - Kingdom of Shirone
王竜王国 - Kingdom of the Dragon King
ビスタ王国 - Kingdom of Bista
Milis Continent
ミリス大陸 - Milis Continent
ミリス神聖国 - Holy Kingdom of Milis
ミリシオン - Milishion
ザントポート - Saint Port
大森林 - Great Forest
ドルディア村 - Dorudia Village
Begaritt Continent
ベガリット大陸 - Begaritt Continent
バザール - Bazaar
迷宮都市ラパン - Labyrinthe City Lapan
Demon Continent
魔大陸 - Demon Continent
リカリスの町 - Rikarisu Town
ウェンポート - Wind Port
クラスマの町 - Kurasuma Town
Races
Examples for the guidelines in brackets:
- 1. "There stood two elves, and a human."
