Rakuin no Monshou:Guidelines: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 162: | Line 162: | ||
|-  | |-  | ||
| バーダイン教 || ''Ba-dain Kyou'' || Badyne Faith ||    | | バーダイン教 || ''Ba-dain Kyou'' || Badyne Faith ||    | ||
|-  | |||
| 竜人族 || ''Ryuujinzoku'' || Ryuujin Tribe ||   | |||
|-  | |||
| ゲブリン || ''Geburin'' || Geblin ||   | |||
|}  | |}  | ||
Revision as of 15:07, 2 May 2013
As such, this article contains spoilers! If you do not wish to read storyline information, click here to turn back.  | 
Characters
There's no known official romanization for the names of characters, so below is just an estimate of what sounds/looks best. Most names seem to have a European kind of feel (French, German, British). Discussion among translators/editors is of course possible.
Main Characters
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| オルバ | Oruba | Orba | |
| ビリーナ・アウエル | Biri-na Aueru | Vileena Owell | |
| ホゥ・ラン | Ho(u) Ran | Hou Ran | |
| ゴーウェン | Go-wen | Gowen | |
| シーク・エイランド | Shi-ku Eirando | Shique Aeland | |
| テレジア | Terejia | Theresia | 
Mephius Empire
Imperial Family
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| グール・メフィウス | Gu-ru Mefiusu | Guhl Mephius | Current Emperor | 
| ギル・メフィウス | Giru Mefiusu | Gil Mephius | Crown Prince and heir to the throne | 
| ラーナ・メフィウス | Ra-na Mefiusu | Lana Mephius | Guhl's first wife | 
| メリッサ・メフィウス | Merissa Mefiusu | Melissa Mephius | Guhl's second wife | 
| イネーリ・メフィウス | Ine-ri Mefiusu | Ineli Mephius | Guhl's adopted daughter | 
| フローラ・メフィウス | Furo-ra Mefiusu | Flora Mephius | Guhl's adopted daughter, Ineli's younger sister | 
Other Nobles
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| シモン・ロドルーム | Shimon Rodoru-mu | Simon Rodloom | Former Council Chairman | 
| オーバリー・ビラン | O-bari- Biran | Oubary Bilan | |
| フェドム・オーリン | Fedomu O-rin | Fedom Aulin | |
| ディン | Din | Dinn | Orba's page | 
Tarkas Group (タルカス剣闘会)
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| タルカス | Tarukasu | Tarkas | Owner | 
| ギリアム | Giriamu | Gilliam | |
| カイン | Kain | Kain | 
Others
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| ロアン | Roan | Roan | Orba's older brother | 
| アリス | Arisu | Alice | Orba's childhood friend | 
| ローン・ジェイス | Ro-n Jeisu | Rone Jayce | the one who killed Gil | 
| ライラ・ジェイス | Raira Jeisu | Layla Jayce | Rone's daughter | 
Garbera Kingdom
Royal Family
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| ジオルグ・アウエル | Jiorugu Aueru | Jeorg Owell | Previous King | 
| アイン・アウエル二世 | Ainn Aueru Nisei | Ainn Owell the Second | Current King | 
Others
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| リュカオン | Ryukaon | Ryucown | Vileena's former fiancé | 
Locations
Countries
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| メフィウス帝朝 | Mefiusu Teichou | Mephius Empire | Lit.: "Imperial Dynasty of Mephius", for translations: only used in official matters | 
| ガーベラ国 | Ga-bera Koku | Garbera Kingdom / Kingdom of Garbera | |
| エンデ公国 | Ende Koukoku | Principality of Ende | 
Mephius Empire
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| ソロン | Soron | Solon | Imperial Capital, located in the centre of the Domick Flats | 
| 聖臨の谷 | Seirin no Tani | Seirin (lit.: "Holy Descent") Valley | |
| イドロ | Idoro | Idoro | Fortress near the border of Garbera and Ende | 
| アプター | Aputa- | Apta | Fortress to the south of Mephius, taken over by Garbera during the war, but returned to Mephius. | 
| ビラク | Biraku | Birac | Trade town in the north. Fedom Aulin is the lord. | 
Garbera Kingdom
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| フォゾン | Fozon | Phozon | Royal capital | 
Terms
Faiths, Beliefs, Society
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| 魔素 | Maso? | Ether | furigana say 'ether'; lit.: pure magic | 
| バーダイン教 | Ba-dain Kyou | Badyne Faith | |
| 竜人族 | Ryuujinzoku | Ryuujin Tribe | |
| ゲブリン | Geburin | Geblin | 
Crafts and Objects
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| 飛空艇 | Hikuutei | Airship | The author mainly uses this term for smaller airships, or one-man crafts. | 
| 飛空船 | Hikuusen | Air Carrier | An archaic spelling of airship, the author uses this term for the bigger ones. Like the distinction between 'boat' and 'ship'. | 
Animals
| Japanese | Romanization | English | Comment | 
|---|---|---|---|
| ソゾス | Sozosu | Sozos | Large-sized dragon | 
| バイアン | Baian | Baian | Medium-sized dragon | 
| テンゴ | Tengo | Tengo | Small-sized dragon. Fast. Runs on two legs. | 
| ホーバン | Ho-ban | Houban | Large freight-dragon. Has eight legs. |