Difference between revisions of "Kokoro Connect:Volume 8 Illustrations"
Jump to navigation
Jump to search
Skullheart (talk | contribs) |
|||
Line 6: | Line 6: | ||
Image:AsuIIic.jpg|'''Inner cover''' |
Image:AsuIIic.jpg|'''Inner cover''' |
||
Image:AsuIItc.jpg|'''Table of content''' |
Image:AsuIItc.jpg|'''Table of content''' |
||
− | Image: |
+ | Image:10 004.jpg|'''Coloured Illustration #1''' |
+ | Image:10 005.jpg|'''Coloured Illustration #2''' |
||
+ | Image:10 008.jpg|'''Character Profile #1''' |
||
+ | Image:10 009.jpg|'''Character Profile #2''' |
||
+ | Image:10 010.jpg|'''Character Profile #3''' |
||
+ | Image:10 011.jpg|'''Character Profile #4''' |
||
+ | Image:10 012.jpg|'''Character Profile #5''' |
||
+ | Image:10 013.jpg|'''Character Profile #6''' |
||
+ | Image:AsuII1.png|'''Page 020''' |
||
+ | Image:10 061.jpg|'''Page 061''' |
||
+ | Image:10 098.jpg|'''Page 098''' |
||
+ | Image:10 144.jpg|'''Page 144''' |
||
+ | Image:10 189.jpg|'''Page 189''' |
||
+ | Image:10 269.jpg|'''Page 269''' |
||
+ | Image:10 402.jpg|'''Page 402''' |
||
+ | Image:10 429.jpg|'''Page 429''' |
||
</gallery> |
</gallery> |
||