Sword Art Online:ME2: Difference between revisions
LiTTleDRAgo (talk | contribs) ~ |
LiTTleDRAgo (talk | contribs) ~ |
||
Line 340: | Line 340: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
<td>Age : </td> | <td>Age :</td> | ||
<td>28</td> | <td>28</td> | ||
</tr> | </tr> | ||
Line 378: | Line 378: | ||
</tr> | </tr> | ||
</table><br/> | </table><br/> | ||
<noinclude> | |||
{| border="1" cellpadding="5" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaaaaa solid; padding: 0.2em; border-collapse: collapse;" | |||
|- | |||
| Return to [[Sword Art Online|Main Page]] | |||
|- | |||
|} | |||
</noinclude> |
Revision as of 05:15, 6 May 2012
Sword Art Online:Early Characters
Kirito
|
|
Asuna
|
|
Klein
|
Agil
|
Lisbeth
|
Silica
|
Kuradeel
|
Heathcliff
|
Return to Main Page |